Economics, Finance and Human Resources
ECONOMICS AND FINANCE | |||||
CODE | COURSE | DURATION | DATES | ||
BMFA02 | FINANCIAL ACCOUNTING & MANAGEMENT | 4 WEEKS | 19MAY-15JUN | 01SEP-28SEP | 13OCT-09NOV |
BMCTM04 | CASH AND TREASURY MANAGEMENT | 4 WEEKS | 06JAN-02FEB | 03FEB-02MAR | 14APR-04MAY |
BMIA06 | INVESTMENT APPRAISALS | 4 WEEKS | 24FEB-23MAR | 09JUN-06JUL | 06OCT-02NOV |
BMIBPM08 | INVESTMENT BANKING & PORTFOLIO MANAGEMENT | 4 WEEKS | 24MAR-20APR | 09JUN-06JUL | 15SEP-12OCT |
BMDDM10 | DOMESTIC DEBT MANAGEMENT, MONEY & CAPITAL MARKET OPERATIONS | 4 WEEKS | 13JAN-09FEB | 05MAY-01JUN | 14APR-04MAY |
BMIPDI12 | INVESTMENT POLICY DEVELOPMENT & IMPLEMENTATION | 4 WEEKS | 24FEB-23MAR | 09JUN-06JUL | 06OCT-02NOV |
BMMFPL13 | MONETARY & FISCAL POLICIES FOR LEGISLATORS | 4 WEEKS | 03MAR-30MAR | 05MAY-01JUN | 15SEPT-12OCT |
BMFGM11 | FISCAL REVENUE GENERATION & MANAGEMENT | 4 WEEKS | 24FEB-23MAR | 07JUL-03AUG | 06OCT-02NOV |
BMCCPI09 | CONSTRUCTING CONSUMER PRICE INDICES | 4 WEEKS | 06JAN-02FEB | 03FEB-02MAR | 14APR-04MAY |
BMCCBM07 | CREDIT & CORPORATE BANKING MANAGEMENT | 4 WEEKS | 13JAN-09FEB | 05MAY-01JUN | 06OCT-02NOV |
BMBFC05 | BUDGETING AND FINANCIAL CONTROL | 4 WEEKS | 13JAN-09FEB | 10FEB-09MAR | 10MAR-06APR |
BMAAI03 | ADVANCED AUDITING FOR INTERNAL AUDITORS | 4 WEEKS | 05JAN-01FEB | 07JUL-03AUG | 06OCT-02NOV |
BMFM01 | FINANCIAL MANAGEMENT OF DONOR-FUNDED PROJECTS | 4 WEEKS | 03MAR-30MAR | 07JUL-03AUG | 15SEP-12OCT |
HUMAN RESOURCES MANAGEMENT |
|||||
CODE | COURSE | DURATION | DATES | ||
BMMHRM02 | MODERNIZING HUMAN RESOURCES MANAGEMENT | 4 WEEKS | 10MAR-06APR | 07JUL-03AUG | 15SEP-12OCT |
BMEBSA04 | EMPLOYEE BENEFITS & SALARY ADMINISTRATION | 4 WEEKS | 10MAR-06APR | 07JUL-03AUG | 13OCT-09NOV |
BMCMED06 | INDUSTRIAL RELATIONS | 4 WEEKS | 06JAN-02FEB | 03FEB-02MAR | 14APR-11MAY |
BMMHRD08 | MODERNIZING HUMAN RESOURCES DEVELOPMENT | 4 WEEKS | 24FEB-23MAR | 30JUN-27JUL | 06OCT-02NOV |
BMCEHD10 | COST EFFECTIVE HR DEVELOPMENT | 4 WEEKS | 13JAN-09FEB | 10FEB-09MAR | 10MAR-06APR |
BMRBSTM11 | RECRUITMENT BUSINESS SKILLS & TRANSFER MANAGEMENT OF JOBS NATIONALS | 4 WEEKS | 10MAR-06APR | 07JUL-03AUG | 01SEP-28SEP |
BMCEHD09 | COST EFFECTIVE HR DEVELOPMENT | 4 WEEKS | 06JAN-02FEB | 03FEB-02MAR | 14APR-11MAY |
BMCMED07 | CAREER MANAGEMENT & EMPLOYEE DEVELOPMENT | 4 WEEKS | 24FEB-23MAR | 05MAY-01JUN | 06OCT-02NOV |
BMMTDF05 | MANAGING & TRAINING DEVELOPMENT FUNCTION | 4 WEEKS | 10FEB-09MAR | 30JUN-27JUL | 06OCT-02NOV |
BMAHRD03 | ADVANCED HUMAN RESOURCE & DEVELOPMENT PROGRAMMES | 4 WEEKS | 26MAY-22JUN | 01SEP-28SEP | 13OCT-09NOV |
BMDIPM01 | DESIGN & IMPLEMENTATION OF PERFORMANCES MANAGEMENT SYSTEMS | 4 WEEKS | 13JAN-09FEB | 10FEB-09MAR | 05MAY-01JUN |
Important Information
When you have decided to enrol at Tamar Academy(Pty) Ltd, let us know your desired course by contacting us through the following means Telephone, fax, email, phone sms or whats app for more detailed arrangements
Give us your details to help us arrange for your acceptance and accommodation in South Africa. You may need assistance in obtaining the following:
- New passport application
- Visa application
- Sponsorship for any of your study, travelling or boarding expenses
- Confirming air travel routes or their availability
After indicating you intention to enrol on any course the college will send you the following
- Our acceptance letter, stating the course for which you have been booked and the duration of study which you choose
- Accommodation and tuition invoices showing the fees applicable to your chosen programmes of study and duration
Please Note: Do not come to Tamar Academy(Pty) Ltd before you finalise the arrangements for payment of course and accommodation fees.
If you wish to apply you can go to our "APPLY ONLINE PAGE". You can also call us or whats app on the numbers in the "CONTACT US" Page.